<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The finished Arduino wireless water sensor</title>
	<atom:link href="http://lifeboat.co.nz/the-finished-wireless-water-sensor/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeboat.co.nz/the-finished-wireless-water-sensor/</link>
	<description>Our escape to the good life</description>
	<lastBuildDate>Thu, 06 Dec 2012 23:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dave Collins</title>
		<link>http://lifeboat.co.nz/the-finished-wireless-water-sensor/comment-page-1/#comment-1363</link>
		<dc:creator>Dave Collins</dc:creator>
		<pubDate>Thu, 06 Dec 2012 23:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://lifeboat.co.nz/?p=842#comment-1363</guid>
		<description><![CDATA[Awesome write-up!! Thanks so much for taking the time.  I&#039;m awaiting my WiFly and hoping to get a jump-start on a project based on what you did here.

Cheers,
Dave]]></description>
		<content:encoded><![CDATA[<p>Awesome write-up!! Thanks so much for taking the time.  I&#8217;m awaiting my WiFly and hoping to get a jump-start on a project based on what you did here.</p>
<p>Cheers,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica</title>
		<link>http://lifeboat.co.nz/the-finished-wireless-water-sensor/comment-page-1/#comment-1358</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Sun, 14 Oct 2012 05:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://lifeboat.co.nz/?p=842#comment-1358</guid>
		<description><![CDATA[I would love to see this as an instructable. Do you recommend the WyFly shield?]]></description>
		<content:encoded><![CDATA[<p>I would love to see this as an instructable. Do you recommend the WyFly shield?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENLACES A: ARDUINO+Server+Wifi</title>
		<link>http://lifeboat.co.nz/the-finished-wireless-water-sensor/comment-page-1/#comment-1357</link>
		<dc:creator>ENLACES A: ARDUINO+Server+Wifi</dc:creator>
		<pubDate>Sun, 09 Sep 2012 02:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://lifeboat.co.nz/?p=842#comment-1357</guid>
		<description><![CDATA[[...] http://lifeboat.co.nz/the-finished-wireless-water-sensor/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://lifeboat.co.nz/the-finished-wireless-water-sensor/" rel="nofollow">http://lifeboat.co.nz/the-finished-wireless-water-sensor/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology for Sustainable Farmers &#8211; criteria &#124; Green Machine Farm</title>
		<link>http://lifeboat.co.nz/the-finished-wireless-water-sensor/comment-page-1/#comment-1349</link>
		<dc:creator>Technology for Sustainable Farmers &#8211; criteria &#124; Green Machine Farm</dc:creator>
		<pubDate>Mon, 04 Jun 2012 03:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://lifeboat.co.nz/?p=842#comment-1349</guid>
		<description><![CDATA[[...] Wi-Fi Water sensor  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wi-Fi Water sensor  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alvaro jose</title>
		<link>http://lifeboat.co.nz/the-finished-wireless-water-sensor/comment-page-1/#comment-1340</link>
		<dc:creator>alvaro jose</dc:creator>
		<pubDate>Thu, 17 May 2012 16:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://lifeboat.co.nz/?p=842#comment-1340</guid>
		<description><![CDATA[quisiera saver si en ves de embiar datos de un sensor ,lo puedo poner a resibir informacion desde mi pc para activar un dispositivo (relevo) por ejempo. si tienes un tutorial te lo agradeseria.
 agradeciendo tu pronta respuesta .
                                                                      atte alvaro rodriguez]]></description>
		<content:encoded><![CDATA[<p>quisiera saver si en ves de embiar datos de un sensor ,lo puedo poner a resibir informacion desde mi pc para activar un dispositivo (relevo) por ejempo. si tienes un tutorial te lo agradeseria.<br />
 agradeciendo tu pronta respuesta .<br />
                                                                      atte alvaro rodriguez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Sek</title>
		<link>http://lifeboat.co.nz/the-finished-wireless-water-sensor/comment-page-1/#comment-1335</link>
		<dc:creator>Peter Sek</dc:creator>
		<pubDate>Mon, 07 May 2012 11:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://lifeboat.co.nz/?p=842#comment-1335</guid>
		<description><![CDATA[Nice work; I have used Untrasonic distance module for measuring water level in a plastic tank. Very accurate and stable. These sell on e-bay for around $3+
You might like to consider it for your project
eg &#039;Arduino Ultrasonic Module HC-SR04 Sensor Ranging Distance Measuring Transducer&#039;]]></description>
		<content:encoded><![CDATA[<p>Nice work; I have used Untrasonic distance module for measuring water level in a plastic tank. Very accurate and stable. These sell on e-bay for around $3+<br />
You might like to consider it for your project<br />
eg &#8216;Arduino Ultrasonic Module HC-SR04 Sensor Ranging Distance Measuring Transducer&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://lifeboat.co.nz/the-finished-wireless-water-sensor/comment-page-1/#comment-1328</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 06 Apr 2012 20:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://lifeboat.co.nz/?p=842#comment-1328</guid>
		<description><![CDATA[hi,

What type of solarpanel did you use? I&#039;m building a similar-looking project and i&#039;m looking for a durable energy source for my arduino wifi

thx !]]></description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>What type of solarpanel did you use? I&#8217;m building a similar-looking project and i&#8217;m looking for a durable energy source for my arduino wifi</p>
<p>thx !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filippo</title>
		<link>http://lifeboat.co.nz/the-finished-wireless-water-sensor/comment-page-1/#comment-1309</link>
		<dc:creator>Filippo</dc:creator>
		<pubDate>Thu, 08 Mar 2012 02:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://lifeboat.co.nz/?p=842#comment-1309</guid>
		<description><![CDATA[Great John, good work, I&#039;m curious to look at your code!]]></description>
		<content:encoded><![CDATA[<p>Great John, good work, I&#8217;m curious to look at your code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergei</title>
		<link>http://lifeboat.co.nz/the-finished-wireless-water-sensor/comment-page-1/#comment-1279</link>
		<dc:creator>Sergei</dc:creator>
		<pubDate>Sat, 31 Dec 2011 00:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeboat.co.nz/?p=842#comment-1279</guid>
		<description><![CDATA[Great project and efforts to make WyFly to work as it should! I would suggest a slightly different configuration that would eliminate costly WyFly and make it very reliable project:
1. Use digi&#039;s ZigBee Pro to contiguously reading and transmitting data from your water tank sensor. No need for Arduino by the water tank and no need for a big battery. 
2. Put Arduino with another Zigbee to receive and process the data in the house connected to ethernet.
3. Use EtherNet shield or Arduino Ethernet board to serve the data via HTTP server.


I am using this configuration in a different type of security project and it works very well.]]></description>
		<content:encoded><![CDATA[<p>Great project and efforts to make WyFly to work as it should! I would suggest a slightly different configuration that would eliminate costly WyFly and make it very reliable project:<br />
1. Use digi&#8217;s ZigBee Pro to contiguously reading and transmitting data from your water tank sensor. No need for Arduino by the water tank and no need for a big battery.<br />
2. Put Arduino with another Zigbee to receive and process the data in the house connected to ethernet.<br />
3. Use EtherNet shield or Arduino Ethernet board to serve the data via HTTP server.</p>
<p>I am using this configuration in a different type of security project and it works very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://lifeboat.co.nz/the-finished-wireless-water-sensor/comment-page-1/#comment-1254</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Fri, 09 Dec 2011 17:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://lifeboat.co.nz/?p=842#comment-1254</guid>
		<description><![CDATA[Hello

I need to have something to read me the water level and the diesel level of two tanks, and after by connecting this to my network to have it displayed in a screen to monitoring this online.

I also need to have a interface to configure different levels of alarm and some emails to send in case of low level alarm.

Is it possible to use your project?

Where can i find the user interface?]]></description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I need to have something to read me the water level and the diesel level of two tanks, and after by connecting this to my network to have it displayed in a screen to monitoring this online.</p>
<p>I also need to have a interface to configure different levels of alarm and some emails to send in case of low level alarm.</p>
<p>Is it possible to use your project?</p>
<p>Where can i find the user interface?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
